Toutes les infos du Surf Ranch Pro 2018 !
C’est l’évènement du week-end : le premier Surf Ranch Pro de l’histoire du circuit WSL ! Et oui, c’est la première fois qu’une vague artificielle entre dans le championnat du monde de surf. Pour rappel, le Surf Ranch est la « piscine à vague » créée par la KSWaveCo, la société de Kelly Slater.
Le Live du Surf Ranch Pro :
Pour suivre le live, cliquez sur l’image :
Le programme du Surf Ranch Pro
Jour 1: Jeudi, 6 Septembre 2018
Hommes :
36 Hiroto Ohhara (JPN) – Run 1: 9:00 AM | Run 2: 9:24 AM
35 Kelly Slater (USA) – Run 1: 9:08 AM | Run 2: 9:32 AM
34 Miguel Pupo (BRA) – Run 1: 9:16 AM | Run 2: 9:40 AM
33 Wiggolly Dantas (BRA) – Run 1: 9:48 AM | Run 2: 10:12 AM
32 Joan Duru (FRA) – Run 1: 9:56 AM | Run 2: 10:20 AM
31 Keanu Asing (HAW) – Run 1: 10:04 AM | Run 2: 10:28 AM
30 Matt Wilkinson (AUS) – Run 1: 10:36 AM | Run 2: 11:00 AM
29 Ian Gouveia (BRA) – Run 1: 10:44 AM | Run 2: 11:08 AM
28 Patrick Gudauskas (USA) – Run 1: 10:52 AM | Run 2: 11:16 AM
27 Jesse Mendes (BRA) – Run 1: 12:34 PM | Run 2: 12:58 PM
26 Michael February (ZAF) – Run 1: 12:42 PM | Run 2: 1:06 PM
25 Connor O’Leary (AUS) – Run 1: 12:50 PM | Run 2: 1:14 PM
24 Joel Parkinson (AUS) – Run 1: 1:22 PM | Run 2: 1:46 PM
23 Tomas Hermes (BRA) – Run 1: 1:30 PM | Run 2: 1:54 PM
22 Sebastian Zietz (HAW) – Run 1: 1:38 PM | Run 2: 2:02 PM
21 Yago Dora (BRA) – Run 1: 2:10 PM | Run 2: 2:34 PM
20 Frederico Morais (PRT) – Run 1: 2:18 PM | Run 2: 2:42 PM
19 Adriano De Souza (BRA) – Run 1: 2:26 PM | Run 2: 2:50 PM
Dames :
18 Bethany Hamilton (HAW) – Run 1: 4:04 PM | Run 2: 4:28 PM
17 Macy Callaghan (AUS) – Run 1: 4:12 PM | Run 2: 4:36 PM
16 Paige Hareb (NZL) – Run 1: 4:20 PM | Run 2: 4:44 PM
15 Bronte Macaulay (AUS) – Run 1: 4:52 PM | Run 2: 5:16 PM
14 Courtney Conlogue (USA) – Run 1: 5:00 PM | Run 2: 5:24 PM
13 Sage Erickson (USA) – Run 1: 5:08 PM | Run 2: 5:32 PM
12 Keely Andrew (AUS) – Run 1: 5:40 PM | Run 2: 6:04 PM
11 Coco Ho (HAW) – Run 1: 5:48 PM | Run 2: 6:12 PM
10 Silvana Lima (BRA) – Run 1: 5:56 PM | Run 2: 6:20 PM
Jour 2: Vendredi, 7 Septembre 2018
Dames :
9 Malia Manuel (HAW) – Run 1: 9:00 AM | Run 2: 9:24 AM
8 Nikki Van Dijk (AUS) – Run 1: 9:08 AM | Run 2: 9:32 AM
7 Sally Fitzgibbons (AUS) – Run 1: 9:16 AM | Run 2: 9:40 AM
6 Caroline Marks (USA) – Run 1: 9:48 AM | Run 2: 10:12 AM
5 Carissa Moore (HAW) – Run 1: 9:56 AM | Run 2: 10:20 AM
4 Johanne Defay (FRA) – Run 1: 10:04 AM | Run 2: 10:28 AM
3 Tatiana Weston-Webb (BRA) – Run 1: 10:36 AM | Run 2: 11:00 AM
2 Lakey Peterson (USA) – Run 1: 10:44 AM | Run 2: 11:08 AM
1 Stephanie Gilmore (AUS) – Run 1: 10:52 AM | Run 2: 11:16 AM
Hommes :
18 Conner Coffin (USA) – Run 1: 12:34 PM | Run 2: 12:58 PM
17 Ezekiel Lau (HAW) – Run 1: 12:42 PM | Run 2: 1:06 PM
16 Kanoa Igarashi (JPN) – Run 1: 12:50 PM | Run 2: 1:14 PM
15 Adrian Buchan (AUS) – Run 1: 1:22 PM | Run 2: 1:46 PM
14 Michael Rodrigues (BRA) – Run 1: 1:30 PM | Run 2: 1:54 PM
13 Griffin Colapinto (USA) – Run 1: 1:38 PM | Run 2: 2:02 PM
12 Jeremy Flores (FRA) – Run 1: 2:10 PM | Run 2: 2:34 PM
11 Mikey Wright (AUS) – Run 1: 2:18 PM | Run 2: 2:42 PM
10 Kolohe Andino (USA) – Run 1: 2:26 PM | Run 2: 2:50 PM
9 Willian Cardoso (BRA) – Run 1: 4:04 PM | Run 2: 4:28 PM
8 Michel Bourez (PYF) – Run 1: 4:12 PM | Run 2: 4:36 PM
7 Jordy Smith (ZAF) – Run 1: 4:20 PM | Run 2: 4:44 PM
6 Owen Wright (AUS) – Run 1: 4:52 PM | Run 2: 5:16 PM
5 Wade Carmichael (AUS) – Run 1: 5:00 PM | Run 2: 5:24 PM
4 Italo Ferreira (BRA) – Run 1: 5:08 PM | Run 2: 5:32 PM
3 Julian Wilson (AUS) – Run 1: 5:40 PM | Run 2: 6:04 PM
2 Gabriel Medina (BRA) – Run 1: 5:48 PM | Run 2: 6:12 PM
1 Filipe Toledo (BRA) – Run 1: 5:56 PM | Run 2: 6:20 PM
Jour 3: Samedi, 8 Septembre 2018
Hommes :
36 Michael Rodrigues (BRA) – Run 3: 8:00 AM
35 Willian Cardoso (BRA) – Run 3: 8:08 AM
34 Wiggolly Dantas (BRA) – Run 3: 8:16 AM
33 Adrian Buchan (AUS) – Run 3: 8:24 AM
32 Matt Wilkinson (AUS) – Run 3: 8:32 AM
31 Hiroto Ohhara (JPN) – Run 3: 8:40 AM
30 Joel Parkinson (AUS) – Run 3: 8:48 AM
29 Michael February (ZAF) – Run 3: 8:56 AM
28 Jesse Mendes (BRA) – Run 3: 9:04 AM
27 Frederico Morais (PRT) – Run 3: 9:12 AM
26 Keanu Asing (HAW) – Run 3: 9:20 AM
25 Miguel Pupo (BRA) – Run 3: 9:28 AM
24 Ezekiel Lau (HAW) – Run 3: 9:36 AM
23 Sebastian Zietz (HAW) – Run 3: 9:44 AM
22 Wade Carmichael (AUS) – Run 3: 9:52 AM
21 Jeremy Flores (FRA) – Run 3: 10:00 AM
20 Mikey Wright (AUS) – Run 3: 10:08 AM
19 Connor O’Leary (AUS) – Run 3: 10:16 AM
18 Adriano de Souza (BRA) – Run 3: 11:11 AM
17 Conner Coffin (USA) – Run 3: 11:19 AM
16 Patrick Gudauskas (USA) – Run 3: 11:27 AM
15 Joan Duru (FRA) – Run 3: 11:35 AM
14 Yago Dora (BRA) – Run 3: 11:43 AM
13 Tomas Hermes (BRA) – Run 3: 11:51 AM
12 Michel Bourez (PYF) – Run 3: 11:59 AM
11 Ian Gouveia (BRA) – Run 3: 12:07 PM
10 Griffin Colapinto (USA) – Run 3: 12:15 PM
9 Kelly Slater (USA) – Run 3: 12:23 PM
8 Italo Ferreira (BRA) – Run 3: 12:31 PM
7 Jordy Smith (ZAF) – Run 3: 12:39 PM
6 Julian Wilson (AUS) – Run 3: 12:47 PM
5 Kolohe Andino (USA) – Run 3: 12:55 PM
4 Filipe Toledo (BRA) – Run 3: 1:03 PM
3 Owen Wright (AUS) – Run 3: 1:11 PM
2 Kanoa Igarashi (JPN) – Run 3: 1:19 PM
1 Gabriel Medina (BRA) – Run 3: 1:27 PM
Dames :
18 Bronte Macaulay (AUS) – Run 3: 3:04 PM
17 Bethany Hamilton (HAW) – Run 3: 3:12 PM
16 Keely Andrew (AUS) – Run 3: 3:20 PM
15 Macy Callaghan (AUS) – Run 3: 3:28 PM
14 Malia Manuel (HAW) – Run 3: 3:36 PM
13 Silvana Lima (BRA) – Run 3: 3:44 PM
12 Paige Hareb (NZL) – Run 3: 3:52 PM
11 Courtney Conlogue (USA) – Run 3: 4:00 PM
10 Tatiana Weston-Webb (BRA) – Run 3: 4:08 PM
9 Nikki Van Dijk (AUS) – Run 3: 4:16 PM
8 Sally Fitzgibbons (AUS) – Run 3: 4:24 PM
7 Sage Erickson (USA) – Run 3: 4:32 PM
6 Johanne Defay (FRA) – Run 3: 4:40 PM
5 Coco Ho (HAW) – Run 3: 4:48 PM
4 Stephanie Gilmore (AUS) – Run 3: 4:56 PM
3 Caroline Marks (USA) – Run 3: 5:04 PM
2 Lakey Peterson (USA) – Run 3: 5:12 PM
1 Carissa Moore (HAW) – Run 3: 5:20 PM
Jour 4: Dimanche, 9 Septembre 2018 (Jour des Finales)
Hommes :
(Top 8 qualifiés à l’avance)
8 Run 1: 9:32 AM | Run 2: 12:02 PM | Run 3: 1:46 PM
7 Run 1: 9:40 AM | Run 2: 12:10 PM | Run 3: 1:54 PM
6 Run 1: 9:48 AM | Run 2: 12:18 PM | Run 3: 2:02 PM
5 Run 1: 9:56 AM | Run 2: 12:26 PM | Run 3: 2:10 PM
4 Run 1: 10:04 AM | Run 2: 12:34 PM | Run 3: 2:18 PM
3 Run 1: 10:12 AM | Run 2: 12:42 PM | Run 3: 2:26 PM
2 Run 1: 10:20 AM | Run 2: 12:50 PM | Run 3: 2:34 PM
1 Run 1: 10:28 AM | Run 2: 12:58 PM | Run 3: 2:42 PM
Dames :
(Top 4 qualifiés à l’avance)
4 Run 1: 9:00 AM | Run 2: 11:30 AM | Run 3: 1:06 PM
3 Run 1: 9:08 AM | Run 2: 11:38 AM | Run 3: 1:14 PM
2 Run 1: 9:16 AM | Run 2: 11:46 AM | Run 3: 1:22 PM
1 Run 1: 9:24 AM | Run 2: 11:54 AM | Run 3:1:30 PM
Recherches associées:
- surf ranch